The Barrington
3 Bed | 2.5 Bath | 1558 sq. ft.
$1,661 - $1,886
Apt # | Starting At | Availability | Lease | |
---|---|---|---|---|
Apt # 143 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 075 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 233 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 237 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 131 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 227 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 065 | Rent $1,686 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 134 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 139 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 397 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 250 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 069 | Rent $1,661 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 001 | Rent $1,686 | Availability Available on January 31, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 256 | Rent $1,661 | Availability Available on March 1, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.